PTQ Milton Keynes - 29th Mar
Winner: Matthew Gregory
Final
Semi Finals
Quarter Finals
Experimental: OMW, OGW and PGW are not accurateSwiss Standings |
|||||
---|---|---|---|---|---|
Place | Name | Points | OMW | GW | OGW |
1 | Owen Pauling | 23 | 67.28 | 73.68 | 62.97 |
2 | Neil Rigby | 23 | 55.17 | 77.78 | 53.60 |
3 | Fabrizio Anteri | 22 | 66.26 | 70.00 | 60.28 |
4 | David Inglis | 22 | 65.90 | 73.68 | 60.35 |
5 | Christopher Mackenzie-skea | 22 | 61.52 | 71.43 | 60.33 |
6 | Matthew Gregory | 22 | 60.26 | 70.00 | 58.50 |
7 | Robert Elkin | 22 | 58.78 | 70.00 | 54.29 |
8 | George Burrow | 22 | 58.00 | 78.95 | 55.65 |
9 | Jonathan Best | 22 | 51.83 | 71.43 | 52.01 |
10 | Tom Law | 21 | 66.26 | 63.64 | 62.55 |
11 | Andrew Tunnard | 21 | 62.76 | 63.64 | 58.15 |
12 | Bartlomiej Tomiczek | 21 | 59.05 | 76.19 | 55.83 |
13 | Roy Raftery | 21 | 57.55 | 63.64 | 52.97 |
14 | Grzegorz Flis | 21 | 56.76 | 60.87 | 58.41 |
15 | Mikey Brown | 21 | 55.51 | 62.50 | 52.42 |
16 | Mark Hollowell | 21 | 54.03 | 76.19 | 51.29 |
17 | William R Dunn | 21 | 49.10 | 68.18 | 50.04 |
18 | Kayure Patel | 21 | 47.61 | 72.73 | 46.58 |
19 | Xavier St.hilaire Knowles | 19 | 55.61 | 60.87 | 55.96 |
20 | Matthew Norton | 18 | 72.43 | 52.00 | 65.30 |
21 | Steve Haley | 18 | 67.37 | 65.22 | 61.01 |
22 | Francesco Giorgio | 18 | 62.83 | 60.87 | 57.41 |
23 | Robert Carr | 18 | 60.16 | 65.00 | 56.82 |
24 | Ash Thompson | 18 | 58.97 | 56.52 | 56.37 |
25 | Stuart J Ballanger | 18 | 58.06 | 61.90 | 52.47 |
26 | Jonathan Pike | 18 | 58.06 | 60.00 | 54.88 |
27 | Jack Harman | 18 | 57.49 | 66.67 | 55.21 |
28 | Ian Richardson | 18 | 56.79 | 58.33 | 55.28 |
29 | James Corwood | 18 | 56.60 | 57.14 | 53.78 |
30 | Edward Hughes | 18 | 55.84 | 56.52 | 55.66 |
31 | Daniel Grave | 18 | 55.26 | 60.00 | 50.99 |
32 | Alasdair Glen | 18 | 54.95 | 60.87 | 54.62 |
33 | Roberto Pancrazi | 18 | 53.99 | 58.33 | 50.14 |
34 | David Calf | 18 | 53.86 | 60.00 | 51.68 |
35 | Manuel Luis | 18 | 53.45 | 61.90 | 53.00 |
36 | Sam Martin | 18 | 53.34 | 63.16 | 52.40 |
37 | Kyle Rose | 18 | 53.13 | 66.67 | 52.77 |
38 | Christopher Williams | 18 | 52.83 | 58.33 | 51.93 |
39 | Jason Russell | 18 | 51.34 | 60.87 | 50.74 |
40 | Jimmy Wild | 18 | 50.62 | 63.64 | 48.14 |
41 | Michael Boon | 18 | 50.40 | 59.09 | 52.32 |
42 | Martyn Leggett | 18 | 49.32 | 59.09 | 48.40 |
43 | Conor Strife | 18 | 48.62 | 65.00 | 50.76 |
44 | Tom Davies | 18 | 46.79 | 60.00 | 49.03 |
45 | Asher Moses | 18 | 45.57 | 66.67 | 46.88 |
46 | Josh Margerison | 18 | 43.66 | 56.00 | 47.52 |
47 | Mark Glenister | 16 | 45.22 | 61.90 | 44.47 |
48 | Mohammad Rafiq | 16 | 43.71 | 56.52 | 47.21 |
49 | David Lyford-smith | 15 | 59.89 | 57.89 | 56.07 |
50 | Adam Breeden | 15 | 58.35 | 52.17 | 54.72 |
51 | John E Knight | 15 | 58.11 | 54.55 | 55.07 |
52 | Yuri Stroilov | 15 | 58.02 | 56.52 | 56.18 |
53 | Jonathan Partridge | 15 | 56.61 | 52.17 | 53.68 |
54 | Sophie Warrington | 15 | 56.58 | 52.17 | 55.27 |
55 | Tom Cole | 15 | 55.85 | 54.55 | 55.32 |
56 | Rory Little | 15 | 54.77 | 50.00 | 55.43 |
57 | Stephen Kent | 15 | 53.83 | 50.00 | 53.48 |
58 | Nicholas Eaton | 15 | 53.68 | 56.52 | 50.18 |
59 | James Winward-stuart | 15 | 52.26 | 52.38 | 50.99 |
60 | Ashley Baden | 15 | 51.81 | 52.17 | 52.74 |
61 | Joseph Jarrold | 15 | 49.92 | 52.38 | 51.21 |
62 | Lian Pizzey | 15 | 49.22 | 52.17 | 49.52 |
63 | Joe Baddeley | 15 | 48.77 | 60.00 | 47.91 |
64 | Luke Southworth | 15 | 48.42 | 54.55 | 48.37 |
65 | Mac Harasymiw | 15 | 48.31 | 53.85 | 49.60 |
66 | Rebecca Gallacher | 15 | 47.99 | 52.38 | 48.28 |
67 | Marek Prokopovic | 15 | 47.75 | 57.14 | 46.95 |
68 | Henry Edmondson | 15 | 47.38 | 54.55 | 46.16 |
69 | Henry Duncan | 15 | 46.14 | 55.00 | 47.84 |
70 | Alfie Piperington | 15 | 45.25 | 60.00 | 42.68 |
71 | Christian Lister | 15 | 43.74 | 50.00 | 47.29 |
72 | Jeremy Bass | 15 | 43.53 | 57.89 | 46.71 |
73 | Alastair Nicol | 15 | 43.35 | 54.55 | 46.10 |
74 | Raymond K Wat | 15 | 43.10 | 50.00 | 46.93 |
75 | Philip Dixon | 15 | 39.08 | 54.17 | 41.57 |
76 | Richard Foster | 15 | 36.02 | 56.52 | 39.75 |
77 | Enrico Russo | 14 | 49.75 | 56.25 | 53.11 |
78 | James Pratt | 13 | 56.17 | 50.00 | 53.19 |
79 | Nathan Eager | 13 | 53.23 | 43.48 | 57.05 |
80 | Jamie Jasinski | 13 | 42.88 | 47.06 | 47.53 |
81 | Yuelin Wong | 13 | 42.03 | 50.00 | 46.93 |
82 | Andrew Papadopoulos | 13 | 41.83 | 50.00 | 44.00 |
83 | James R Mills | 12 | 67.72 | 60.00 | 61.90 |
84 | Sebastian Beckett | 12 | 57.20 | 48.00 | 54.49 |
85 | Daniel R Sharp | 12 | 55.27 | 43.48 | 54.48 |
86 | Christian Pearse | 12 | 55.27 | 52.38 | 53.51 |
87 | Gregory Wiggett | 12 | 50.67 | 62.50 | 48.15 |
88 | Mark Warren | 12 | 49.15 | 52.17 | 46.83 |
89 | Andrew J Quinn | 12 | 49.07 | 66.67 | 49.87 |
90 | Chris Payne | 12 | 48.34 | 47.62 | 45.99 |
91 | Thomas Little | 12 | 47.94 | 52.38 | 46.10 |
92 | Marina Breeden | 12 | 47.41 | 47.83 | 50.11 |
93 | Daniel Antoniou | 12 | 47.38 | 58.82 | 50.16 |
94 | Adam Applebaum | 12 | 45.85 | 42.86 | 49.61 |
95 | Konstantinos Doropoulos | 12 | 45.61 | 45.83 | 46.37 |
96 | Thomas Furmston | 12 | 45.25 | 47.37 | 43.68 |
97 | Nicholas Bennett | 12 | 40.42 | 47.62 | 45.42 |
98 | Jérémy Sulzer | 12 | 40.36 | 55.56 | 44.11 |
99 | Reece Holloway | 12 | 38.90 | 50.00 | 41.63 |
100 | Simon Bailey | 10 | 51.36 | 44.44 | 52.85 |
101 | Tom Gibson | 10 | 41.44 | 42.86 | 42.07 |
102 | Paul Woolhead | 10 | 36.19 | 43.48 | 42.43 |
103 | Byron Perry | 10 | 34.81 | 45.00 | 40.08 |
104 | Adam Barnett | 9 | 57.19 | 66.67 | 53.49 |
105 | Heimir Palmason | 9 | 56.51 | 57.14 | 57.20 |
106 | Mark J Lailey | 9 | 53.58 | 50.00 | 52.70 |
107 | Freya Freestone | 9 | 53.24 | 53.33 | 49.86 |
108 | James Rayner | 9 | 52.43 | 47.37 | 49.82 |
109 | Marek Pieprzyk | 9 | 50.28 | 45.00 | 48.63 |
110 | Ioannis K Kyriazis | 9 | 48.74 | 63.64 | 49.73 |
111 | Deepam Trivedi | 9 | 48.38 | 50.00 | 46.25 |
112 | Adrian J Earle | 9 | 46.93 | 43.48 | 49.68 |
113 | Nathan Buckton | 9 | 45.09 | 53.85 | 47.04 |
114 | Quentin Martin | 9 | 45.07 | 54.55 | 43.98 |
115 | Joe Foster | 9 | 44.65 | 37.50 | 46.80 |
116 | Emma Stray | 9 | 44.61 | 33.33 | 45.09 |
117 | Alex Stuart | 9 | 43.42 | 40.00 | 46.34 |
118 | Noel Harmes | 9 | 42.27 | 37.50 | 44.78 |
119 | Tyler Smith | 9 | 42.13 | 43.48 | 45.12 |
120 | Ian Bennett | 9 | 41.63 | 50.00 | 44.56 |
121 | Matthew Barratt | 9 | 40.58 | 38.10 | 46.19 |
122 | Steven Morrell | 9 | 39.22 | 42.86 | 45.34 |
123 | David L Decent | 9 | 38.26 | 35.00 | 42.73 |
124 | Louis Woodhouse | 9 | 37.54 | 44.44 | 42.53 |
125 | Thomas Williams | 9 | 34.05 | 36.36 | 39.08 |
126 | Ryan Spearing | 7 | 56.67 | 46.67 | 55.03 |
127 | Artur Zajac | 7 | 55.06 | 25.00 | 56.53 |
128 | Ashley Nelson | 7 | 53.70 | 29.41 | 53.94 |
129 | Michael Measures | 6 | 65.56 | 50.00 | 61.37 |
130 | Jeremy Harrison | 6 | 58.67 | 33.33 | 54.61 |
131 | Michael Brown | 6 | 57.46 | 36.36 | 53.84 |
132 | Laura Wheelhouse | 6 | 53.70 | 35.71 | 55.77 |
133 | Laszlo Leka | 6 | 53.33 | 36.36 | 53.16 |
134 | Matthew Thomas | 6 | 52.33 | 45.45 | 47.79 |
135 | Russell J Davies | 6 | 51.85 | 62.50 | 50.67 |
136 | Hugh Mc Namara | 6 | 50.03 | 46.67 | 50.53 |
137 | Joel P Grainger-carr | 6 | 49.57 | 41.67 | 49.77 |
138 | Simon Underhill | 6 | 48.68 | 44.44 | 52.03 |
139 | Timothy Lim | 6 | 48.61 | 46.15 | 50.20 |
140 | Wesley Segal | 6 | 48.52 | 40.00 | 47.89 |
141 | Muammar Omar | 6 | 48.00 | 38.46 | 51.31 |
142 | Graeme Mcintyre | 6 | 47.50 | 45.45 | 51.30 |
143 | David E Farrell | 6 | 47.22 | 44.44 | 51.11 |
144 | Edmund Sheppard | 6 | 47.22 | 40.00 | 49.80 |
145 | Rhys Evans | 6 | 46.38 | 60.00 | 42.20 |
146 | Rob Beasley | 6 | 45.61 | 45.45 | 41.47 |
147 | Alexis Gascoigne | 6 | 44.06 | 60.00 | 51.26 |
148 | Wayne Richardson | 6 | 43.40 | 45.45 | 44.96 |
149 | Keef Baker | 6 | 42.14 | 45.45 | 42.11 |
150 | Tim Heywood | 6 | 41.75 | 44.44 | 49.33 |
151 | Sean Ferguson | 6 | 40.51 | 40.00 | 43.32 |
152 | John Hancocks | 6 | 39.41 | 41.67 | 43.22 |
153 | Tom Hanrahan | 6 | 38.40 | 40.00 | 39.75 |
154 | Dan Bird | 6 | 38.14 | 45.45 | 41.63 |
155 | Adam King | 6 | 36.14 | 33.33 | 40.39 |
156 | Chris Curtis | 6 | 34.97 | 30.77 | 37.64 |
157 | Tom Putt | 4 | 46.60 | 50.00 | 40.27 |
158 | Russell Soper | 4 | 45.21 | 36.84 | 46.88 |
159 | Clark Hoy | 4 | 45.06 | 66.67 | 46.90 |
160 | Raoul Zimmermann | 4 | 43.33 | 42.86 | 54.29 |
161 | Adam Baker | 4 | 42.50 | 44.44 | 42.70 |
162 | Saul Walker | 4 | 37.21 | 27.27 | 49.04 |
163 | Joshua Buchan | 4 | 34.92 | 100.00 | 37.61 |
164 | Nick Adsett | 4 | 29.53 | 44.44 | 40.90 |
165 | Matthew Beckett | 3 | 71.60 | 37.50 | 68.23 |
166 | Daniel Cocking | 3 | 64.20 | 42.86 | 59.12 |
167 | Levi Mochan | 3 | 62.96 | 37.50 | 60.84 |
168 | Daniel Entwisle | 3 | 60.49 | 42.86 | 55.75 |
169 | Alex Watkins | 3 | 59.26 | 33.33 | 55.30 |
170 | Bruno B Bower | 3 | 58.15 | 40.00 | 55.97 |
171 | William Masters | 3 | 56.48 | 37.50 | 59.60 |
172 | Benjamin Trusswell | 3 | 55.87 | 30.77 | 53.11 |
173 | Lawrence Burns | 3 | 55.56 | 25.00 | 52.75 |
174 | Richard Grint | 3 | 54.07 | 28.57 | 52.81 |
175 | Simon Mayes | 3 | 53.70 | 40.00 | 52.44 |
176 | Roo Fitzpatrick | 3 | 53.24 | 37.50 | 54.78 |
177 | Steve Lawford | 3 | 52.84 | 37.50 | 51.51 |
178 | Lewis Clarke | 3 | 51.60 | 33.33 | 50.61 |
179 | Johnathon Clarke | 3 | 51.19 | 22.22 | 55.37 |
180 | Ashley Piercy | 3 | 50.00 | 40.00 | 54.72 |
181 | Nicky Dalton | 3 | 50.00 | 50.00 | 53.26 |
182 | Jake Gibson | 3 | 49.54 | 22.22 | 52.64 |
183 | Sam Staton | 3 | 49.54 | 33.33 | 51.29 |
184 | David Ryle | 3 | 49.49 | 44.44 | 48.57 |
185 | Lee Parker | 3 | 47.69 | 27.27 | 46.93 |
186 | Nicolo Graziano | 3 | 47.41 | 42.86 | 46.28 |
187 | Liam Sale | 3 | 47.22 | 30.00 | 49.44 |
188 | Charles Eliatamby | 3 | 46.14 | 42.86 | 48.73 |
189 | Jethro Harrup | 3 | 45.93 | 42.86 | 49.15 |
190 | Daniel L Brame | 3 | 45.88 | 45.45 | 44.06 |
191 | Alex Ireland | 3 | 45.37 | 14.29 | 53.03 |
192 | Nick A Clark | 3 | 44.44 | 50.00 | 46.23 |
193 | Jack Doyle | 3 | 44.44 | 33.33 | 46.07 |
194 | Cameron Simmonds | 3 | 43.83 | 50.00 | 45.76 |
195 | Matthew K Woolley | 3 | 42.96 | 37.50 | 47.92 |
196 | Jack Melling | 3 | 42.36 | 33.33 | 43.34 |
197 | Michael Parker | 3 | 38.89 | 44.44 | 37.74 |
198 | Dominic White | 3 | 38.27 | 37.50 | 45.77 |
199 | Matthew Duggan | 3 | 36.16 | 28.57 | 45.95 |
200 | Matthew Harmer | 3 | 35.62 | 20.00 | 36.25 |
201 | Kalebh Stewart | 3 | 35.30 | 42.86 | 36.97 |
202 | Claire B Baker | 3 | 35.04 | 25.00 | 38.15 |
203 | Elena Scott | 3 | 34.04 | 23.81 | 42.42 |
204 | Chris Cooper | 3 | 33.70 | 50.00 | 37.42 |
205 | Arianna Piani | 3 | 33.25 | 20.00 | 38.05 |
206 | Nicholas Bartlett | 3 | 30.11 | 28.57 | 37.69 |
207 | Edward Tainsh | 3 | 30.11 | 33.33 | 33.21 |
208 | Matthew Philps | 3 | 27.89 | 44.44 | 34.17 |
209 | Chris Aston | 3 | 26.96 | 33.33 | 36.43 |
210 | Aaron Biddle | 0 | 72.22 | 20.00 | 64.09 |
211 | Mark Knight | 0 | 66.67 | 20.00 | 63.64 |
212 | Ian Phillips | 0 | 58.33 | 0.00 | 60.95 |
213 | David Inker | 0 | 57.41 | 0.00 | 59.52 |
214 | George Foley | 0 | 57.41 | 33.33 | 54.35 |
215 | Callum Brownson-smith | 0 | 57.41 | 33.33 | 49.74 |
216 | James Barnes | 0 | 55.56 | 33.33 | 54.55 |
217 | James Cogbill | 0 | 53.09 | 25.00 | 48.00 |
218 | Andrew Keeling | 0 | 50.00 | 25.00 | 52.54 |
219 | Paul M Richardson | 0 | 50.00 | 20.00 | 48.91 |
220 | Crispin F Bateman | 0 | 50.00 | 0.00 | 47.10 |
221 | John Greet | 0 | 49.07 | 33.33 | 45.94 |
222 | Paul Whelan | 0 | 48.15 | 25.00 | 52.17 |
223 | Adam Naisbitt | 0 | 48.15 | 14.29 | 47.83 |
224 | Matthew Light | 0 | 47.78 | 0.00 | 50.00 |
225 | Loz Kearsley | 0 | 46.83 | 20.00 | 43.27 |
226 | Dan Swain | 0 | 46.67 | 14.29 | 50.80 |
227 | Colin Woodward | 0 | 44.44 | 33.33 | 48.66 |
228 | Andy Martin | 0 | 44.44 | 14.29 | 44.44 |
229 | Robert Notowitz | 0 | 43.06 | 14.29 | 42.85 |
230 | Mike Garner | 0 | 42.86 | 0.00 | 47.37 |
231 | Robert Young | 0 | 42.06 | 25.00 | 41.60 |
232 | Joe Gillard | 0 | 40.74 | 14.29 | 41.99 |
233 | Orson Mcallister | 0 | 39.72 | 11.11 | 42.33 |
234 | Andrew Devine | 0 | 37.93 | 9.09 | 51.50 |
235 | Michael Gargan | 0 | 36.30 | 0.00 | 37.78 |
236 | Curtis Smith | 0 | 35.56 | 33.33 | 35.06 |
237 | Huw Morris | 0 | 0.00 | 0.00 | 0.00 |
238 | Edd M Miles | 0 | 0.00 | 0.00 | 0.00 |
239 | Stelios Christos Kargotis | 0 | 0.00 | 0.00 | 0.00 |
240 | Tomas Sukaitis | 0 | 0.00 | 0.00 | 0.00 |
241 | Matthew Johnson | 0 | 0.00 | 0.00 | 0.00 |
242 | Istvan-zoltan Fejer | 0 | 0.00 | 0.00 | 0.00 |
243 | Florian Gros | 0 | 0.00 | 0.00 | 0.00 |
Results for Matthew Duggan
Round 1 | Loss | 0 - 2 | Fabrizio Anteri |
Round 2 | Loss | 0 - 2 | Raoul Zimmermann |
Round 3 | Win | 2 - 1 | James Cogbill |