MK PTQ for Pro Tour Brussels - 21st Dec
Winner: David J Calf
Final
Semi Finals
Quarter Finals
Experimental: OMW, OGW and PGW are not accurateSwiss Standings |
|||||
---|---|---|---|---|---|
Place | Name | Points | OMW | GW | OGW |
1 | Pete Ward | 22 | 60.38 | 88.24 | 56.80 |
2 | Matthew Light | 21 | 64.43 | 87.50 | 57.09 |
3 | Neil Rigby | 21 | 59.17 | 75.00 | 54.09 |
4 | Graeme R Mcintyre | 21 | 54.24 | 78.95 | 53.10 |
5 | James Allingham | 20 | 65.48 | 77.78 | 61.22 |
6 | David J Calf | 20 | 61.62 | 73.68 | 57.10 |
7 | Miguel M Murillo | 19 | 70.83 | 72.22 | 63.87 |
8 | Mikolaj Bakalarz | 19 | 53.83 | 76.47 | 52.92 |
9 | Sophie Warrington | 19 | 53.65 | 65.00 | 52.54 |
10 | Charles Eliatamby | 18 | 70.10 | 63.16 | 66.28 |
11 | Edward Hughes | 18 | 66.35 | 68.75 | 59.13 |
12 | Adam Rummer | 18 | 62.65 | 63.16 | 60.51 |
13 | Reece Holloway | 18 | 61.46 | 60.00 | 59.77 |
14 | Rob Beasley | 18 | 58.85 | 70.00 | 52.93 |
15 | Alastair P Rees | 18 | 57.08 | 66.67 | 54.92 |
16 | Raoul Zimmermann | 18 | 56.69 | 57.14 | 53.21 |
17 | James Barnes | 18 | 54.87 | 66.67 | 51.57 |
18 | Adam Zuk | 18 | 54.08 | 70.59 | 52.98 |
19 | Rob M Catton | 18 | 52.98 | 66.67 | 51.76 |
20 | Manuel Luis | 18 | 49.62 | 66.67 | 49.25 |
21 | Guy Baldwin | 18 | 47.79 | 60.00 | 47.11 |
22 | James S Allen | 16 | 60.70 | 64.71 | 59.41 |
23 | Mark D Rickell | 16 | 60.04 | 57.41 | 56.36 |
24 | Wen Jie Lee | 16 | 59.55 | 62.50 | 57.95 |
25 | Chris Bateman | 16 | 58.81 | 61.67 | 54.39 |
26 | Kayure Patel | 16 | 57.96 | 61.11 | 56.13 |
27 | Darrell Davies | 16 | 57.81 | 60.00 | 58.30 |
28 | Stephen Getliff | 16 | 57.29 | 61.11 | 56.57 |
29 | Sam Whiley | 16 | 56.25 | 64.71 | 56.23 |
30 | Jonathan Partridge | 16 | 54.48 | 68.75 | 52.29 |
31 | Rhys Evans | 16 | 53.41 | 55.00 | 55.07 |
32 | Curtis Frost | 16 | 48.94 | 65.00 | 48.69 |
33 | Hamza A Crnkic | 16 | 48.13 | 66.67 | 48.42 |
34 | Joel Burke | 16 | 42.82 | 66.67 | 42.95 |
35 | Matthew Harmer | 15 | 64.06 | 55.56 | 58.75 |
36 | Lewis Marshall | 15 | 62.50 | 52.63 | 58.28 |
37 | Andrew Shapcott | 15 | 58.77 | 57.14 | 53.94 |
38 | Dominic Harvey | 15 | 56.84 | 59.09 | 54.95 |
39 | Dan Burnand | 15 | 55.50 | 55.56 | 54.18 |
40 | James Keey | 15 | 54.96 | 55.00 | 54.40 |
41 | Guillaune Basch | 15 | 54.17 | 55.00 | 51.32 |
42 | Oliver Brett | 15 | 53.23 | 56.52 | 54.80 |
43 | Laurence Arnelll | 15 | 53.19 | 58.82 | 50.79 |
44 | Matthew Gregory | 15 | 52.60 | 61.11 | 49.52 |
45 | Steve Haley | 15 | 51.79 | 50.00 | 53.42 |
46 | Deniz Necili | 15 | 50.48 | 65.00 | 49.72 |
47 | Harry Garbett | 15 | 48.87 | 60.00 | 44.69 |
48 | Dimitris Kiourtsoglou | 15 | 45.23 | 52.63 | 48.87 |
49 | Colin A Fowler | 14 | 65.62 | 60.78 | 62.27 |
50 | Sam M Orchard | 14 | 42.84 | 62.50 | 42.84 |
51 | Joao Choca | 13 | 61.46 | 49.12 | 56.92 |
52 | Paul Hillyer | 13 | 59.90 | 52.63 | 57.83 |
53 | Chris Aston | 13 | 59.90 | 44.44 | 57.31 |
54 | Sam Ford | 13 | 59.33 | 57.41 | 53.86 |
55 | Adam King | 13 | 58.33 | 50.00 | 55.99 |
56 | Matthew Garrett | 13 | 57.81 | 55.56 | 57.53 |
57 | Kevin Bond | 13 | 56.22 | 55.56 | 53.83 |
58 | Manveer Samra | 13 | 55.21 | 57.89 | 51.88 |
59 | David Wells | 13 | 53.12 | 57.89 | 51.65 |
60 | Dave Leigh | 13 | 51.63 | 57.41 | 49.00 |
61 | Lewis Marchbank | 13 | 51.56 | 57.41 | 52.46 |
62 | Ze'Ev Shirazi | 13 | 48.47 | 51.85 | 45.77 |
63 | Ben Walker | 13 | 48.45 | 62.96 | 47.61 |
64 | Ian Bennett | 13 | 48.36 | 52.63 | 52.18 |
65 | Yuri Stroilov | 13 | 47.92 | 50.00 | 51.58 |
66 | Kyle Rose | 13 | 47.89 | 51.85 | 47.92 |
67 | Jack Goldsworthy | 13 | 47.46 | 55.00 | 49.22 |
68 | James W Hartley | 13 | 46.44 | 52.63 | 46.66 |
69 | Ben Coleman | 13 | 42.54 | 52.38 | 43.02 |
70 | Phil Mead | 13 | 37.85 | 56.25 | 40.78 |
71 | David Inglis | 12 | 63.64 | 56.25 | 60.98 |
72 | Paul Thomas | 12 | 60.12 | 56.25 | 59.03 |
73 | Stuart D Wright | 12 | 59.23 | 52.63 | 54.36 |
74 | Craig A Mcgregor | 12 | 53.31 | 55.56 | 48.91 |
75 | Paul Qi-en Lim | 12 | 53.08 | 50.00 | 53.47 |
76 | Sam Staton | 12 | 52.60 | 50.00 | 53.20 |
77 | Michael Boon | 12 | 51.83 | 66.67 | 48.36 |
78 | George Channing | 12 | 51.62 | 52.94 | 50.03 |
79 | Can Somer | 12 | 51.00 | 44.44 | 52.12 |
80 | Luke Reed | 12 | 49.53 | 56.25 | 49.57 |
81 | Keith Thompson | 12 | 47.77 | 57.89 | 46.70 |
82 | Ben George | 12 | 47.56 | 50.00 | 47.26 |
83 | Tom Law | 12 | 47.11 | 66.67 | 41.69 |
84 | Alex Simmonds | 12 | 46.88 | 50.00 | 46.69 |
85 | Norman Ralph | 12 | 46.68 | 52.63 | 45.51 |
86 | Oliver Walker | 12 | 46.64 | 47.06 | 45.83 |
87 | Rowan H Gow | 12 | 46.02 | 44.44 | 45.97 |
88 | Scott Daniels | 12 | 45.90 | 50.00 | 47.35 |
89 | Joshua Blake | 12 | 42.39 | 47.62 | 40.96 |
90 | James Wells | 12 | 41.39 | 50.00 | 40.05 |
91 | Luke Franks | 10 | 55.02 | 47.37 | 54.16 |
92 | Tim J Lansdale | 10 | 51.56 | 52.63 | 50.17 |
93 | Stephen Hefferman | 10 | 50.55 | 45.24 | 52.12 |
94 | David Inker | 10 | 50.26 | 52.94 | 52.33 |
95 | Ashley Baden | 10 | 46.06 | 42.11 | 47.58 |
96 | Alice Walker | 10 | 44.33 | 45.00 | 44.73 |
97 | George Hibbitt | 10 | 40.50 | 47.06 | 38.25 |
98 | Lian Pizzey | 9 | 60.67 | 37.50 | 59.85 |
99 | Matthew Johnson | 9 | 59.39 | 46.67 | 59.19 |
100 | Renzhi Tong | 9 | 57.52 | 46.67 | 56.78 |
101 | Adam Breeden | 9 | 54.87 | 50.00 | 53.63 |
102 | Harry Bounds | 9 | 53.65 | 43.75 | 50.95 |
103 | Heimir Palmason | 9 | 52.10 | 61.54 | 49.24 |
104 | Liam Handley | 9 | 51.48 | 33.33 | 51.16 |
105 | Daniel Norton | 9 | 49.71 | 36.84 | 46.10 |
106 | James Lockett | 9 | 48.97 | 50.00 | 48.84 |
107 | Mark N Ratcliffe | 9 | 48.88 | 47.06 | 47.54 |
108 | John Hancocks | 9 | 48.23 | 35.00 | 49.26 |
109 | Jonathan Potts | 9 | 48.17 | 47.06 | 48.19 |
110 | Dimitris Presvytis | 9 | 47.31 | 47.37 | 45.16 |
111 | Alan Setchell | 9 | 46.83 | 41.18 | 47.53 |
112 | Autumn L Burchett | 9 | 46.79 | 44.44 | 49.84 |
113 | Daniel St John-hall | 9 | 46.42 | 45.00 | 46.57 |
114 | Jimmy Wild | 9 | 45.78 | 50.00 | 45.26 |
115 | Michael Raen | 9 | 42.94 | 50.00 | 41.63 |
116 | Sophie Barrass | 9 | 41.83 | 42.11 | 40.68 |
117 | Ashley Bond | 9 | 37.17 | 33.33 | 40.32 |
118 | Laura Mcquistion | 9 | 34.48 | 38.89 | 32.06 |
119 | Mark Warren | 8 | 49.95 | 46.67 | 46.71 |
120 | John Martin | 7 | 52.08 | 42.86 | 52.11 |
121 | Leonard Smith | 7 | 48.33 | 60.00 | 45.51 |
122 | Mohammad Rafiq | 7 | 46.64 | 43.75 | 46.82 |
123 | Jake D Fried | 7 | 46.04 | 41.18 | 44.71 |
124 | Jonathan Cartledge | 7 | 44.82 | 33.33 | 44.48 |
125 | Yann G Jaccard | 7 | 38.42 | 44.44 | 37.57 |
126 | Aaron Navin | 6 | 64.58 | 50.00 | 62.97 |
127 | Rob Simms | 6 | 63.33 | 45.45 | 61.29 |
128 | Matthew Norton | 6 | 59.38 | 50.00 | 56.59 |
129 | Robert Lockley | 6 | 59.38 | 50.00 | 55.65 |
130 | Colin Woodward | 6 | 58.25 | 45.45 | 55.22 |
131 | Adam Naisbitt | 6 | 55.54 | 54.55 | 45.61 |
132 | Ollie Evans | 6 | 55.21 | 50.00 | 57.15 |
133 | Gavin Thacker | 6 | 55.06 | 50.00 | 55.14 |
134 | Stuart Horden | 6 | 54.88 | 50.00 | 51.31 |
135 | Lee Brook | 6 | 53.67 | 41.67 | 56.01 |
136 | Tan-tai Nguyen | 6 | 53.42 | 55.56 | 49.63 |
137 | Harry Burke | 6 | 53.29 | 36.84 | 51.17 |
138 | Francois Hauchard | 6 | 52.93 | 38.89 | 50.24 |
139 | Rick Powell | 6 | 51.53 | 38.46 | 49.27 |
140 | Kalebh Stewart | 6 | 48.88 | 60.00 | 43.06 |
141 | Stuart Harris | 6 | 48.33 | 40.00 | 44.49 |
142 | Chris P Bown | 6 | 47.11 | 38.46 | 48.21 |
143 | Sheila Whysall | 6 | 45.78 | 30.77 | 46.60 |
144 | Sarah-jane Bennett | 6 | 45.29 | 38.10 | 40.56 |
145 | Tom Trigg | 6 | 44.97 | 50.00 | 40.04 |
146 | Jeremy Harrison | 6 | 44.93 | 50.00 | 41.44 |
147 | Jethro Sutherland | 6 | 44.63 | 46.15 | 43.17 |
148 | Edward Ball | 6 | 43.67 | 38.10 | 42.13 |
149 | Martin Till | 6 | 43.61 | 38.89 | 44.03 |
150 | Ash Thompson | 6 | 43.31 | 35.29 | 42.52 |
151 | Wesley Segal | 6 | 43.27 | 50.00 | 42.50 |
152 | Loz Kearsley | 6 | 42.39 | 30.77 | 45.92 |
153 | Rory Little | 6 | 39.42 | 45.45 | 37.87 |
154 | John Brogan | 6 | 34.92 | 40.00 | 44.91 |
155 | Andrew Baker | 5 | 44.67 | 35.71 | 48.04 |
156 | Alfred Bellinger | 5 | 40.55 | 25.00 | 39.68 |
157 | Stefanos Economides | 4 | 55.21 | 37.50 | 47.98 |
158 | David Ryle | 4 | 54.61 | 44.44 | 52.50 |
159 | Nicky Dalton | 4 | 49.10 | 30.00 | 47.26 |
160 | Simon L Turner | 4 | 48.58 | 44.44 | 50.62 |
161 | Matthew D Hopper | 4 | 37.53 | 20.00 | 39.41 |
162 | Darragh Buckley | 3 | 59.72 | 33.33 | 56.67 |
163 | Henry M Channing | 3 | 59.29 | 41.67 | 59.63 |
164 | Adam Thomas | 3 | 57.95 | 30.00 | 55.59 |
165 | Kevin Donkers | 3 | 57.29 | 40.00 | 53.52 |
166 | Leo Kaye | 3 | 55.21 | 33.33 | 53.32 |
167 | Michael F Parker | 3 | 55.00 | 42.86 | 55.56 |
168 | Edd M Miles | 3 | 54.63 | 50.00 | 55.42 |
169 | Christopher Mackenzie-skea | 3 | 54.17 | 50.00 | 46.05 |
170 | Dave Ramsey | 3 | 53.12 | 30.00 | 52.49 |
171 | Carl Ansell | 3 | 53.12 | 30.00 | 48.78 |
172 | James Lawton | 3 | 53.12 | 30.00 | 47.19 |
173 | Marina Breeden | 3 | 52.37 | 30.77 | 51.80 |
174 | Andrew J Keeling | 3 | 51.79 | 33.33 | 53.94 |
175 | Sean R Whiting | 3 | 51.60 | 38.46 | 46.08 |
176 | James Shapiro | 3 | 51.46 | 40.00 | 48.55 |
177 | Alan Lewis | 3 | 50.89 | 30.00 | 45.67 |
178 | Adrian Lumley | 3 | 49.38 | 25.00 | 51.50 |
179 | Tom Cole | 3 | 49.26 | 22.22 | 52.56 |
180 | Simon Powell | 3 | 49.17 | 30.77 | 49.41 |
181 | Martyn Cooper | 3 | 48.50 | 33.33 | 46.43 |
182 | Ben M Jones | 3 | 47.92 | 36.36 | 41.59 |
183 | Andrew J Quinn | 3 | 47.22 | 42.86 | 47.68 |
184 | Ashley Piercy | 3 | 45.75 | 11.11 | 51.63 |
185 | Daniel Davies | 3 | 45.42 | 36.36 | 45.59 |
186 | Graham R Baker | 3 | 44.17 | 26.67 | 44.88 |
187 | Mark Hollowell | 3 | 44.05 | 40.00 | 41.07 |
188 | Charlie Bareham | 3 | 42.62 | 30.00 | 43.69 |
189 | Stephen Noble | 3 | 42.43 | 30.00 | 39.08 |
190 | Gregory Holmes | 3 | 41.60 | 30.77 | 44.05 |
191 | Katie Roberts | 3 | 41.44 | 30.00 | 40.43 |
192 | Ioannis K Kyriazis | 3 | 40.92 | 36.36 | 45.10 |
193 | George Warne | 3 | 40.17 | 31.25 | 39.36 |
194 | Matt Wheat | 2 | 52.78 | 33.33 | 46.76 |
195 | Jim Voute | 2 | 46.79 | 25.00 | 42.01 |
196 | Callum Maccuaig | 1 | 51.39 | 16.67 | 50.32 |
197 | Robert A Day | 1 | 43.82 | 22.22 | 45.55 |
198 | James Rayner | 1 | 40.56 | 16.67 | 50.38 |
199 | Brett Higgerson | 1 | 37.10 | 25.00 | 41.54 |
200 | Sam-luca Rolph | 0 | 68.75 | 0.00 | 67.59 |
201 | Jethro Harrup | 0 | 58.33 | 33.33 | 57.57 |
202 | Cameron Simmonds | 0 | 58.33 | 0.00 | 56.86 |
203 | Ranishka Kumarage | 0 | 53.04 | 11.11 | 52.33 |
204 | David Cooney | 0 | 41.58 | 22.22 | 41.88 |
205 | Noel Harmes | 0 | 34.47 | 20.00 | 37.74 |
206 | Daniel R Sharp | 0 | 0.00 | 0.00 | 0.00 |
207 | Ryan Brierley | 0 | 0.00 | 0.00 | 0.00 |
208 | Jack M Doyle | 0 | 0.00 | 0.00 | 0.00 |
209 | David Lyford-smith | 0 | 0.00 | 0.00 | 0.00 |
210 | Raymond K Wat | 0 | 0.00 | 0.00 | 0.00 |
211 | Raymond Fong | 0 | 0.00 | 0.00 | 0.00 |
212 | David Mills | 0 | 0.00 | 0.00 | 0.00 |
Results for Dominic Harvey
Round 1 | Win | 2 - 1 | Francois Hauchard |
Round 2 | Loss | 1 - 2 | James Allingham |
Round 3 | Win | 2 - 1 | Jonathan Potts |
Round 4 | Win | 2 - 1 | Harry Burke |
Round 5 | Loss | 1 - 2 | Graeme R Mcintyre |
Round 6 | Win | 2 - 0 | Renzhi Tong |
Round 7 | Win | 2 - 0 | Paul Thomas |
Round 8 | Loss | 1 - 2 | Raoul Zimmermann |